
Eckhardt Steel & Alloys are one of the prime Exporter and Supplier of Carbon Steel Pipes and Tubes that are being sourced from reliable manufacturers and thus making sure of their durability and high quality. We provide Carbon Steel BS 3059 Pipes to our clients, which are being made up from superior grade of raw material in falling in line by means of the set parameter of the industry. These CS BS 3059 Pipes are being offered at cost effective price in the industry. Meanwhile, counted amongst the well-known companies, we are offering better quality of BS 3059 which is being used in different industries for varied applications. Our CS Pipes and Tubes can further be customized in terms of

thicknesses and sizes as per the specific requirements of our clients. As per your prospective and present requirements you can buy any quantity of these carbon steel pipes from us.
| Size (Seamless) | : | 1/2” NB - 60" NB |
| Size (ERW) | : | 1/2" NB - 24" NB |
| Size (SAW) | : | 16" NB - 100" NB |
| Standard | : | ASTM A/ASME /A53 |
| Dimensions | : | ASTM, ASME |
| Wall Thickness | : | Schedule 20 - Schedule XXS (heavier on request) up to 250 mm thk |
| Length | : | Single Random, Double Random & Cut Length |
| Form | : | Round, Square, Rectangular, Hydraulic Etc. |
| Type | : | Welded / Fabricated / Seamless |
| Grade | Tensile Strength (MPa) | Yield Strength (Mpa Min) | Elongation (% Min) | Flatten Coefficient |
| 243 | 480~630 | 275 | 22 | 0.07 |
| Grade | C | Si | Mn | P | S | Cr | Mo | Ni | Other |
| 243 | 0.12~0.2 | 0.10~0.35 | 0.40~0.8 | ≤0.035 | ≤0.035 | - | 0.25~0.35 | - | Al≤0.012 |
Copyright. © 2014 by Eckhardt Steel and Alloys All rights reserved.
Design & Promoted by www.rathinfotech.com | pipingmart.com