
Eckhardt Steel & Alloys are one of the prime Exporter and Supplier of Carbon Steel Pipes and Tubes that are being sourced from reliable manufacturers and thus making sure of their durability and high quality. ASTM A 671 Welded Pipe & Tubes covers customary needs for electric-fusion-welded steel pipe in the company of filler metal added, for lower and atmospheric temperatures. ASTM A 671 Carbon Steel Welded Pipe & Tubes shall be made-up from a pressure vessel quality plate of a number of strength and analysis levels. These ASTM A 671 Carbon Steel Pipe & Tubes shall be chosen as to whether the weld is radiographically scrutinized, and as to whether the pipe is pressure

tested. Meanwhile, ASTM A 671 Pipes shall experience transverse and tension guided weld bend tests and be conventional to the particular mechanical needs. Our CS Pipes and Tubes can further be customized in terms of thicknesses and sizes as per the specific requirements of our clients.
| Size | : | 12" - 24" |
| Standard | : | ASTM A671 |
| Dimensions | : | ASTM, ASME |
| Length | : | Single Random, Double Random & Cut Length |
| Form | : | Round, Square, Rectangular, Hydraulic Etc. |
| Type | : | Welded / Fabricated / Seamless |
| Products | Steel Grade | BASE METAL MECHANICAL COMPOSITION | Welding point tensile strength (N/mm2) | Remarks | |||
| Yield point (N/mm2) | Tensile Stregth (N/mm2) | Test Pieces | Elongation (%) | ||||
| Pipes for pressure service ASTM A671 | -/A45 | -/165 | -/310~450 | - | -/30 | -/310~450 | A671/ A672 |
| -/A50 | -/185 | -/345~485 | -/28 | -/345~485 | |||
| CA55/A55 | 205 | 380~515 | 27 | 380~515 | |||
| -/B55 | -/205 | -/380~515 | -/27 | -/380~515 | |||
| CB60/B60 | 220 | 415~550 | 25 | 415~550 | |||
| CB65/B65 | 240 | 450~585 | 23 | 450~585 | |||
| CB70/B70 | 260 | 485~620 | 21 | 485~620 | |||
| -/C55 | -/205 | -/380~515 | -/27 | -/380~515 | |||
| CC60/C60 | 220 | 415~550 | 25 | 415~550 | |||
| CC65/C65 | 240 | 450~585 | 23 | 450~585 | |||
| CC70/C70 | 260 | 485~620 | 21 | 485~620 | |||
| Specification | Steel grade | Chemical composition | Remarks | |||||
| C | Si | Mn | P | S | Ti | |||
| Pipes for pressure service ASTM A671 |
-/A45 | -/0.17 | - | 0.98 | 0.035 | 0.035 | - | A671/ A672 |
| -/A50 | -/0.22 | - | ||||||
| CA55/A55 | 0.28 | - | ||||||
| -/B55 | -/0.20 | 0.13 ~0.45 |
||||||
| CB60/B60 | 0.24 | |||||||
| CB65/B65 | 0.28 | |||||||
| CB70/C70 | 0.31 | 1.30 | ||||||
| -/C55 | -/0.18 | 0.55 ~0.98 |
||||||
| CC60/C60 | 0.21 | |||||||
| CC65/C65 | 0.24 | 0.79 ~1.30 |
||||||
| CC70/C70 | 0.27 | |||||||
Copyright. © 2014 by Eckhardt Steel and Alloys All rights reserved.
Design & Promoted by www.rathinfotech.com | pipingmart.com