
Eckhardt Steel & Alloys are one of the prime Exporter and Supplier of Carbon Steel Pipes and Tubes that are being sourced from reliable manufacturers and thus making sure of their durability and high quality. Our A333 Gr 3 and Gr 6 Carbon Steel Seamless Pipes covers low temperature application seamless steel pipe which is being made up from silicon, nickel, manganese carbon steel. A333 Gr 3 Carbon Steel Seamless Pipes is used for piping functions at low or ambient temperature service down to minus 150 Deg F. Machinability of A333 Gr 6 Carbon Steel Seamless Pipes is reasonable similar to that for 4820 low alloy steel. Meanwhile, these A333 Carbon Steel Seamless Pipes is actually a

piping product form, and thus forming here may perhaps be carried out by conventional processes. Meanwhile, our CS Seamless Pipes and Tubes can further be customized in terms of thicknesses and sizes as per the specific requirements of our clients.
| Size (Seamless) | : | 1/2” NB - 60” NB |
| Size (ERW) | : | 1/2”NB - 24”NB |
| Size (SAW) | : | 16” NB - 100” NB |
| Standard | : | ASTM A/ASME /A333 |
| Dimensions | : | ASTM, ASME and API |
| Wall Thickness | : | Schedule 20 - Schedule XXS (heavier on request) up to 250 mm thk |
| Grades | : | Low Temperature Seamless Pipe: ASTM A333 Gr. 3 & 6 |
| Schedule | : | SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
| Length | : | Single Random, Double Random & Cut Length |
| Form | : | Round, Square, Rectangular, Hydraulic Etc. |
| Type | : | Welded / Fabricated / Seamless |
| Composition, % | ||||
| Element | Grade 1 | Grade 3 | Grade 6 | |
| Carbon, max | 0.30 | 0.19 | 0.30 | |
| Manganese |
|
0.31 - 0.64 | 0.29 - 1.06 | |
| Phosphorous, max | 0.025 |
|
0.025 | |
| Sulfur, max | 0.025 | 0.025 | 0.025 | |
| Silicon | 0.18 -0.37 | 0.10 min | ||
| Nickel | 3.18 - 3.82 | |||
| Grade 1 | Grade 3 | Grade 6 | |||||
| psi | MPa | psi | MPa | psi | MPa | ||
| Tensile Strength, min | 55,000 | 380 | 65,000 | 450 | 60,000 | 415 | |
| Yield Strength, min | 30,000 | 205 | 35,000 | 240 | 35,000 | 240 | |
| Longitudinal |
|
Longitudinal | Transverse | Longitudinal | Transverse | ||
|
|||||||
| Basic minimum elongation for walls 5/16 in. [8 mm] and over in thickness, strip tests, and for all small sizes tested in full section | 35 | 35 | 30 | 20 | 30 | 16.5 | |
| When the standard round 2-in. or 50-mm gage length or proportionally smaller size test specimen with the gage length equal to 4D (4 times the diameter) is used | 28 | 20 | 22 | 14 | 22 | 12 | |
| For strip tests, a deduction for each 1/32in. [0.8 mm] decrease in wall thickness below 5/16 in. [8 mm] from the basic minimum elongation of the following percentage | 1.75 | 1.25 | 1.50 | 1.00 | 1.50 | 1.00 | |
Copyright. © 2014 by Eckhardt Steel and Alloys All rights reserved.
Design & Promoted by www.rathinfotech.com | pipingmart.com