
Eckhardt Steel & Alloys are one of the prime Exporter and Supplier of Carbon Steel Pipes and Tubes that are being sourced from reliable manufacturers and thus making sure of their durability and high quality. ASTM A53 GR. B Carbon Steel Pipes, which is as well referred as ASME SA53 pipe, is proposed for pressure and mechanical applications and is as well good enough for ordinary uses in gas, air lines, steam and water. ASME SA53 GR. B Carbon Steel Pipes is quite appropriate for welding, and also appropriate for forming functions that involves flanging, coiling and bending subject to certain qualifications. Meanwhile, ASTM A53 pipe covers Welded and Seamless, Black and

Hot-Dipped Galvanized nominal (average) wall pipe for flanging, coiling and bending and other special functions and are quite appropriate for welding. Our CS Pipes and Tubes can further be customized in terms of thicknesses and sizes as per the specific requirements of our clients.
| Size (Seamless) | : | 1/2” NB - 60" NB |
| Size (ERW) | : | 1/2" NB - 24" NB |
| Size (SAW) | : | 16" NB - 100" NB |
| Standard | : | ASTM A/ASME /A53 |
| Dimensions | : | ASTM, ASME |
| Wall Thickness | : | Schedule 20 - Schedule XXS (heavier on request) up to 250 mm thk |
| Length | : | Single Random, Double Random & Cut Length |
| Form | : | Round, Square, Rectangular, Hydraulic Etc. |
| Type | : | Welded / Fabricated / Seamless |
| Chemical Requirements | ||||||
| Type S (seamless) |
Type E (electric- resistance welded) |
Type F (furnace- welded pipe) |
||||
| Grade A | Grade B | Grade A | Grade B | Grade A | ||
| Carbon max. % | 0.25 | 0.30 | 0.25 | 0.30 | 0.3 | |
| Manganese % |
|
1.2 | 0.95 | 1.2 | 1.2 | |
| Phosphorous, max. % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
| Sulfur, max. % | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | |
| Copper, max.% | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 | |
| Nickel, max. % | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 | |
| Chromium, max. % | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 | |
| Molybdenum, max. % | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
| Vanadium, max. % | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | |
Copyright. © 2014 by Eckhardt Steel and Alloys All rights reserved.
Design & Promoted by www.rathinfotech.com | pipingmart.com